Performances |
| ||
1.Volume(million pieces/ year) | 40-140 million pieces | ||
2. Designed Speed | 500pcs/min | ||
3. Stable Speed | 400-450pcs /min (I shape) | ||
4. Passing rate | ≥ 97% (Not include the glue applicator, Auto Splicing) | ||
Technical Parameter |
| ||
1. Power Installed | 400KW | ||
2. Power Used | 220KW | ||
3. Electric wire | 3×120mm2+1×50mm2+1×25mm2 | ||
4. Compressed Air Supply | 0.6~0.8Mpa | ||
5. Compressed Air Absorption | 4000 Nl/min | ||
6. Machine Size | 35.0m× 2.30m× 3.5m(L× W× H ) | ||
7. Working Size | 39m× 9.0 ´5.0m (L× W× H ) | ||
8. Machine Weight | about 50t (whole production line) | ||
9. Machine Color | confirm with customer | ||
10. Machine Direction | From Right to Left (can be designed as customer’s demand) | ||
11. Finish Product Size XL、L、M、S ( Based on Customer’s requirement) |
Length Width | Max 550mm 350mm | Min 350mm 200mm |